Project Description
Model: Web Pass
WebPass IP Reader Specifications:
- IP65 Outdoor weather proof reader controller
- Multiple card types support (EM/ Mifare standard)
- PoE (Power over Ethernet) function support (option)
- Inbuilt HTT web server for management
- Proprietary software provide for advance management
- Cost-Effective door controller solution
Specification
| Webpass IP Reader Specifications: | ||
|---|---|---|
| Verification Mode | Card /Password | |
| Software Application | SoMac | |
| Card Capacity | 20,000 (50,000extendable) | |
| Communications | TCP/IP, Wiegand/RS485 | |
| DIO Support | DI: 3 / DO:1 | |
| nbuilt Relays (Max.Power Loading) | Door Lock/Ring (0.5A,120VAC/1A,30VDC) | |
| Power Over Ethernet | Option with conjunction box is required | |
| Option Accessories | Conjunction box (for wiring &PoE) | |
| System Log | 1,536 | |
| Entry Log | 65,535 | |
| Time Set/Time Zone/Group | 255/120/255 Sets | |
| Holiday/Ring | Yes/Yes | |
| Remote Control/Event Handle | Yes/Yes | |
| Fast Registry | Yes | |
| Function Key | 400 (Auto/Manual) | |
| Anti Pass Back/Anti Duress | Yes/Yes | |
| Power Requirement Power Consumption |
9~24VDC/1A, 560mA ± 5% |
|
| Operation Temperature | 0℃~55℃ | |
| Operation Humidity | 5%~80% RH | |
| Dimension/Weight | 120*80*28mm/150g |